skip navigation
Build America Transportation Investment Center (BATIC) Institute: An AASHTO Center for Excellence
Build America Transportation Investment Center (BATIC) Institute: An AASHTO Center for Excellence

State by State

California

What's this: Unadjusted | CPI
  Unadjusted   CPI  
Federal Funding $3,687,901,000 18% $3,687,901,000
Bond Proceeds $533,767,000 3% $533,767,000
Tolls $1,038,517,000 5% $1,038,517,000
State Motor Fuel Tax $6,226,261,000 30% $6,226,261,000
State Motor Vehicle Tax $7,376,429,000 36% $7,376,429,000
Other State Funding $1,392,002,000 7% $1,392,002,000
Local Funding $516,197,000 2% $516,197,000
Total $20,771,074,000 100% $20,771,074,000
Histogram View state benchmarking data for 1992 to 2019 in graphical (histogram) format.

2016 Snapshot data is derived from the 2016 Transportation Governance and Finance.

1992-2019 data is derived from the Census Bureau, Bureau of Economic Analysis, Bureau of Labor Statistics, FHWA Highway Statistics, American Petroleum Institute, state government websites (motor fuel tax data), and toll facility owner/operator websites.