skip navigation
Build America Transportation Investment Center (BATIC) Institute: An AASHTO Center for Excellence
Build America Transportation Investment Center (BATIC) Institute: An AASHTO Center for Excellence

State by State

Maine

What's this: Unadjusted | CPI | PPI | NHCCI
  Unadjusted   CPI PPI NHCCI  
Capital Expenditures $571,407,000 48% $571,407,000 $571,407,000 $571,407,000
Maintenance $454,408,000 38% $454,408,000 $454,408,000 $454,408,000
Administration $100,716,000 8% $100,716,000 $100,716,000 $100,716,000
Interest $35,930,000 3% $35,930,000 $35,930,000 $35,930,000
Bond Retirement $27,445,000 2% $27,445,000 $27,445,000 $27,445,000
Local Government Grants $0 0% $0 $0 $0
Total $1,189,906,000 100% $1,189,906,000 $1,189,906,000 $1,189,906,000
Histogram View state benchmarking data for 1992 to 2019 in graphical (histogram) format.

2016 Snapshot data is derived from the 2016 Transportation Governance and Finance.

1992-2019 data is derived from the Census Bureau, Bureau of Economic Analysis, Bureau of Labor Statistics, FHWA Highway Statistics, American Petroleum Institute, state government websites (motor fuel tax data), and toll facility owner/operator websites.